Performance Overview
Monthly Performance †
As of 04/30/2023
Fund Name | Inception Date | Month | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio-Net | Expense Ratio-Gross |
---|---|---|---|---|---|---|---|---|
White Oak Select Growth | 08/03/1992 | 0.45% | -4.23% | 7.42% | 6.73% | 10.48% | 0.91% | 0.91% |
S&P 500 Index | 1.56% | 2.66% | 14.52% | 11.45% | 12.20% | |||
Pin Oak Equity | 08/03/1992 | 0.06% | -6.57% | 5.52% | 4.20% | 9.26% | 0.95% | 0.95% |
Morningstar US Market Index | 1.11% | 1.57% | 13.95% | 10.70% | 11.73% | |||
Rock Oak Core Growth | 12/31/2004 | -1.49% | -8.06% | 5.04% | 1.70% | 7.49% | 1.25%* | 1.50%* |
Morningstar US Mid Cap Index | -0.81% | -1.94% | 14.71% | 8.75% | 10.60% | |||
River Oak Discovery | 06/30/2005 | -5.59% | 2.06% | 17.15% | 8.66% | 9.46% | 1.19% | 1.19% |
Morningstar US Small Cap Index | -1.14% | -1.38% | 13.44% | 5.07% | 8.12% | |||
Red Oak Technology Select | 12/31/1998 | -0.47% | -1.89% | 8.83% | 9.99% | 14.91% | 0.92% | 0.92% |
S&P 500 Equal Weight Information Technology Index | -5.04% | 2.37% | 14.13% | 13.23% | 17.26% | |||
Black Oak Emerging Technology | 12/29/2000 | -6.53% | -2.70% | 15.22% | 12.10% | 13.45% | 1.03% | 1.03% |
S&P 500 Equal Weight Information Technology Index | -5.04% | 2.37% | 14.13% | 13.23% | 17.26% | |||
Live Oak Health Sciences | 06/29/2001 | 2.35% | 3.57% | 9.11% | 7.96% | 9.87% | 1.02% | 1.02% |
S&P 500 Healthcare Index | 3.07% | 4.17% | 12.05% | 12.23% | 12.89% |
Quarterly Performance †
As of 03/31/2023
Fund Name | Inception Date | Quarter | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio-Net | Expense Ratio-Gross |
---|---|---|---|---|---|---|---|---|
White Oak Select Growth | 08/03/1992 | 2.44% | -16.43% | 12.01% | 6.87% | 10.24% | 0.91% | 0.91% |
S&P 500 Index | 7.50% | -7.73% | 18.60% | 11.19% | 12.24% | |||
Pin Oak Equity | 08/03/1992 | 3.28% | -16.98% | 10.09% | 4.28% | 9.37% | 0.95% | 0.95% |
Morningstar US Market Index | 7.40% | -8.60% | 18.32% | 10.53% | 11.80% | |||
Rock Oak Core Growth | 12/31/2004 | 0.75% | -11.54% | 9.63% | 2.24% | 7.73% | 1.25%* | 1.50%* |
Morningstar US Mid Cap Index | 3.68% | -8.26% | 20.10% | 8.92% | 10.80% | |||
River Oak Discovery | 06/30/2005 | 3.52% | 1.44% | 26.14% | 9.52% | 9.79% | 1.19% | 1.19% |
Morningstar US Small Cap Index | 4.90% | -8.84% | 19.17% | 5.42% | 8.18% | |||
Red Oak Technology Select | 12/31/1998 | 15.12% | -12.76% | 13.66% | 10.13% | 15.21% | 0.92% | 0.92% |
S&P 500 Equal Weight Information Technology Index | 14.02% | -3.32% | 21.61% | 14.35% | 17.95% | |||
Black Oak Emerging Technology | 12/29/2000 | 12.10% | -7.81% | 23.32% | 13.84% | 14.07% | 1.03% | 1.03% |
S&P 500 Equal Weight Information Technology Index | 14.02% | -3.32% | 21.61% | 14.35% | 17.95% | |||
Live Oak Health Sciences | 06/29/2001 | -5.41% | -1.95% | 11.41% | 7.94% | 9.73% | 1.02% | 1.02% |
S&P 500 Healthcare Index | -4.31% | -3.70% | 15.41% | 11.82% | 12.87% |
†All returns for periods greater than one year are annualized. If a fund is less than 1 year old, cumulative since inception returns are shown.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an Investor’s shares, when redeemed, may not be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. For performance data current to the most recent month end, please call 1-888-462-5386.
The S&P 500 Index is a commonly recognized, market capitalization weighted index of 500 widely held equity securities, designed to measure broad U.S. equity performance. The S&P 500 Equal Weight Information Technology Index imposes equal weights on the index constituents included in the S&P 500 that are classified in the GICS information technology sector. The S&P 500 Health Care Index comprises those companies included in the S&P 500 that are classified as members of the GICS health care sector. One cannot invest directly in an index.
The Morningstar U.S. Small Cap Index tracks the performance of U.S. small-cap stocks that fall between 90th and 97th percentile in market capitalization of the investable universe. One cannot invest directly in an index.
Morningstar U.S. Mid-Cap Index – Tracks the performance of U.S. mid-cap stocks that fall between 70th and 90th percentile in market capitalization of the investable universe. In aggregate the Mid-Cap Index represents 20 percent of the investable universe. One cannot invest directly in an index.
The Morningstar U.S. Market Index is a diversified broad market index that targets 97% market capitalization coverage of the investable universe. One cannot invest directly in an index.
*Rock Oak Core Growth: Oak Associates, ltd. (the “Adviser”) has contractually agreed for a period of one year from the date of this Prospectus to waive all or a portion of its fee for the Fund (and to reimburse expenses to the extent necessary) in order to limit total annual Fund operating expenses after fee waivers and/or expense reimbursements, if any, to an annual rate of not more than 1.25% of average daily net assets. This contractual fee waiver may only be terminated subject to approval by the Board of Trustees of the Trust.
*River Oak Discovery: The Adviser has contractually agreed for a period of one year from the date of this Prospectus to waive all or a portion of its fee for the Fund (and to reimburse expenses to the extent necessary) in order to limit total annual Fund operating expenses after fee waivers and/or expense reimbursements, if any, to an annual rate of not more than 1.25% of average daily net assets. This contractual fee waiver may only be terminated subject to approval by the Board of Trustees of the Trust.
The Funds are not sponsored, endorsed, sold or promoted by Morningstar, Inc. or any of its affiliates (all such entities, collectively, "Morningstar Entities"). The Morningstar Entities make no representation or warranty, express or implied, to individuals who invest in the Funds or any member of the public regarding the advisability of investing in equity securities generally or in the Funds in particular or the ability of the Funds to track the Morningstar benchmarks or general equity market performance. THE MORNINGSTAR ENTITIES DO NOT GUARANTEE THE ACCURACY AND/OR THE COMPLETENESS OF THE FUNDS OR ANY DATA INCLUDED THEREIN AND MORNINGSTAR ENTITIES SHALL HAVE NO LIABILITY FOR ANY ERRORS, OMISSIONS, OR INTERRUPTIONS THEREIN.
The Adviser has contractually agreed for a period of one year from the most recent prospectus to waive all or a portion of its fee for the Funds (and to reimburse expenses to the extent necessary) in order to limit Fund total operating expenses. This contractual fee waiver may only be terminated by the Board of Trustees.